The GE CARESCAPE B450 Patient Monitor with Gas Module is a compact bedside and transport monitor designed for continuous patient monitoring in hospital and clinical environments. It is suitable for use in areas such as the operating room, recovery area, ICU, emergency department, step-down unit, and intra-hospital transport.
The CARESCAPE B450 is part of GE Healthcare’s modular CARESCAPE monitoring platform. It is designed to work with compatible GE CARESCAPE parameter modules, including the CARESCAPE Patient Data Module and compatible E-modules. GE describes the B450 as compatible with the CARESCAPE ONE monitor or CARESCAPE Patient Data Module plus one additional E-module.
This configuration includes a gas module, making it suitable for anesthesia and respiratory monitoring applications depending on the installed module and connected accessories. With a compatible gas module, the monitor may support respiratory and airway-gas parameters such as COâ‚‚ / EtCOâ‚‚, Oâ‚‚, Nâ‚‚O, and anesthetic-agent monitoring, depending on the exact module configuration. GE B450 documentation lists parameter acronyms including ECG, respiration, SpOâ‚‚, temperature, NIBP, COâ‚‚, Nâ‚‚O, and anesthetic-agent parameters, with available functions depending on the installed modules.
The B450 provides flexible vital-sign monitoring and can support common parameters such as ECG, SpOâ‚‚, non-invasive blood pressure, respiration, temperature, invasive pressure, and other module-based measurements depending on system configuration. Its compact design, modular expandability, and transport-friendly platform make it a practical solution for facilities that need both standard patient monitoring and gas-monitoring capability.
Key Features
| Feature | Details |
|---|---|
| Product Family | GE CARESCAPE |
| Device Type | Modular patient monitor |
| Configuration | With gas module |
| Monitoring Use | Bedside, transport, OR, ICU, PACU, ER, and step-down monitoring |
| Standard Parameters | ECG, SpOâ‚‚, NIBP, respiration, temperature depending on configuration |
| Advanced Parameters | COâ‚‚ / EtCOâ‚‚, Oâ‚‚, Nâ‚‚O, anesthetic agents depending on gas module |
| Module Support | CARESCAPE Patient Data Module and compatible GE E-modules |
| Display | Compact color patient-monitoring display |
| Application | Patient monitoring and anesthesia/respiratory gas monitoring |
| Platform | GE CARESCAPE monitoring system |
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | GE Healthcare |
| Model | CARESCAPE B450 |
| Device Type | Modular patient monitor |
| Configuration | With gas module |
| Display Type | Color patient monitoring display |
| Typical Display Size | 12-inch class display |
| Common Monitoring Parameters | ECG, SpOâ‚‚, NIBP, respiration, temperature depending on configuration |
| Gas Monitoring Parameters | COâ‚‚ / EtCOâ‚‚, Oâ‚‚, Nâ‚‚O, anesthetic agents depending on gas module |
| Optional / Module-Based Parameters | Invasive pressure, cardiac output, COâ‚‚, gas, and other parameters depending on installed modules |
| Module Compatibility | CARESCAPE Patient Data Module and compatible GE E-modules |
| Intended Use | Bedside and transport patient monitoring |
| Clinical Areas | ICU, OR, PACU, ER, recovery, step-down, and general care |
| Power | AC power with battery-supported transport capability depending on battery condition |
| Gas Module | Included |
Primary Application
The GE CARESCAPE B450 with Gas Module is primarily used for continuous patient monitoring with added respiratory and anesthesia gas-monitoring capability.
Common applications include:
| Application | Description |
|---|---|
| Bedside Monitoring | Continuous monitoring of patient vital signs |
| Transport Monitoring | Intra-hospital monitoring during patient transfer |
| Operating Room Monitoring | Monitoring patients during surgical and anesthesia-related procedures |
| PACU / Recovery | Monitoring patients after procedures |
| ICU / CCU Monitoring | Monitoring patients requiring higher-acuity observation |
| Emergency Care | Monitoring in emergency department environments |
| Gas Monitoring | COâ‚‚ / EtCOâ‚‚ and anesthesia gas monitoring depending on module configuration |
| General Vital-Sign Monitoring | ECG, SpOâ‚‚, NIBP, respiration, temperature, and available module-based parameters |









