The GE CARESCAPE B650 Patient Monitor with Gas Module is a modular patient monitor designed for continuous bedside, critical care, perioperative, and intra-hospital transport monitoring.
The CARESCAPE B650 is part of GE Healthcare’s CARESCAPE monitoring platform and is designed to provide flexible patient monitoring through compatible GE parameter modules. Compared with the B450, the B650 offers a larger display and expanded monitoring capability for higher-acuity clinical environments. GE documentation lists the B650 with a 15-inch color TFT LCD display, 1024 × 768 XGA resolution, and support for multiple individual waveform traces depending on configuration.
This configuration includes a gas module, making it suitable for anesthesia and respiratory monitoring applications depending on the installed module and connected accessories. With a compatible gas module, the system may support airway-gas monitoring such as COâ‚‚ / EtCOâ‚‚, Oâ‚‚, Nâ‚‚O, and anesthetic-agent measurement, depending on the exact module configuration. GE documentation for the CARESCAPE modular monitor platform includes airway gas modules and connectors as part of the B850/B650/B450 system family.
The B650 can support standard patient-monitoring parameters such as ECG, SpOâ‚‚, non-invasive blood pressure, respiration, temperature, invasive pressure, and other module-based measurements depending on configuration. The gas module adds value for operating rooms, anesthesia areas, recovery rooms, ICUs, and other environments where respiratory and anesthesia gas monitoring may be required.
Key Features
| Feature | Details |
|---|---|
| Product Family | GE CARESCAPE |
| Device Type | Modular patient monitor |
| Configuration | With gas module |
| Display | 15-inch color TFT LCD display |
| Resolution | 1024 × 768 XGA |
| Monitoring Use | Bedside, ICU, OR, PACU, ER, and transport monitoring |
| Standard Parameters | ECG, SpOâ‚‚, NIBP, respiration, temperature depending on configuration |
| Advanced Parameters | Invasive pressure, COâ‚‚, and other module-based parameters depending on installed modules |
| Gas Monitoring | COâ‚‚ / EtCOâ‚‚, Oâ‚‚, Nâ‚‚O, and anesthetic agents depending on gas module |
| Module Support | Compatible GE CARESCAPE parameter modules |
| Application | Patient monitoring and anesthesia/respiratory gas monitoring |
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | GE Healthcare |
| Model | CARESCAPE B650 |
| Device Type | Modular patient monitor |
| Configuration | With gas module |
| Display Size | 15 in diagonal |
| Display Type | Active matrix color TFT LCD |
| Resolution | 1024 × 768 pixels XGA |
| Common Monitoring Parameters | ECG, SpOâ‚‚, NIBP, respiration, temperature depending on configuration |
| Gas Monitoring Parameters | COâ‚‚ / EtCOâ‚‚, Oâ‚‚, Nâ‚‚O, anesthetic agents depending on gas module |
| Optional / Module-Based Parameters | Invasive pressure, cardiac output, COâ‚‚, gas, and other parameters depending on installed modules |
| Module Compatibility | Compatible GE CARESCAPE patient data modules and E-modules |
| Intended Use | Bedside and transport patient monitoring |
| Clinical Areas | ICU, OR, PACU, ER, recovery, step-down, and general care |
| Gas Module | Included |
Primary Application
The GE CARESCAPE B650 with Gas Module is primarily used for continuous patient monitoring with added anesthesia and respiratory gas-monitoring capability.
Common applications include:
| Application | Description |
|---|---|
| Critical Care Monitoring | Continuous monitoring in ICU and high-acuity environments |
| Operating Room Monitoring | Monitoring patients during surgical and anesthesia-related procedures |
| PACU / Recovery | Monitoring patients after procedures |
| Emergency Care | Monitoring in emergency department environments |
| Transport Monitoring | Intra-hospital monitoring during patient transfer |
| Gas Monitoring | COâ‚‚ / EtCOâ‚‚ and anesthesia gas monitoring depending on module configuration |
| General Vital-Sign Monitoring | ECG, SpOâ‚‚, NIBP, respiration, temperature, and available module-based parameters |
The exact monitoring capabilities depend on the installed gas module, parameter modules, connected accessories, software configuration, and condition of the equipment.








